| Monday, September 10 (Georgia Tech Global Learning Center (GLC)) | 
| Start | End | First Name | Last Name | Affiliation | Title of Presentation | 
|  |  |  |  |  |  | 
| 8:00 | 8:50 | REGISTRATION and CONTINENTAL BREAKFAST | 
| 8:50 | 9:00 | OPENING REMARKS | 
|  |  | PLENARY KEYNOTE | 
| 9:00 | 9:25 | Yasuhiro | Koike | Keio University | Future High-Speed Plastic Optical Fiber Network – “Capillary of Light” | 
|  |  |  |  |  |  | 
| SESSION: SYSTEMS | 
| 9:25 | 9:45 | Josef | Faller | Homefibre digital network GmbH | Towards an all IP-Network following the requirement of the full integrated IP-Home Network and with full integration of all kinds of ECO-systems – INVITED | 
| 9:45 | 10:00 | Coffee Break | 
| 10:00 | 10:15 | Philipp | Rietasch | Teleconnect GmbH | omniPOF – A new concept for a universal home networking solution | 
| 10:15 | 10:30 | Thomas | Dittrich | Zaft at University of Applied Scieneces Dresden | CoolPOF – Improving the energy efficiency of OFDM based POF media converters using new communication standards | 
| 10:30 | 10:45 | Tetsuya | Toma | Keio University | A study on 40Gbps GI-POF Interface for 4K3D video transmission | 
| 10:45 | 11:00 | Iwane | Maida | Keio University | A study on influence of monitoring delay using simplified operation model for remote surgery | 
| 11:00 | 11:20 | Jonathan | McKendry | University of Strathclyde | A study on influence of monitoring delay using simplified operMicro-pixellated light-emitting diodearrays: novel sources for data transmission over POF  – INVITED | 
| 11:20 | 11:40 | Markus | Wirsing | Avago Technologies | Optical transceivers for today’s and next generation POF systems – INVITED | 
| 11:50 | 1:15 | Lunch |  |  |  | 
|  |  |  |  |  |  | 
| SESSION: MATERIALS | 
| 1:15 | 1:35 | Whitney | White | Chromis Fiberoptics | Products and Technologies for Commercial Deployment of Gigabit POF Networks – INVITED | 
| 1:35 | 1:50 | Sophia | Moehl | Technische Universität Braunschweig | Materials for polymer optical fiber amplifiers | 
| 1:50 | 2:05 | Ami | Takahashi | Keio University | Fluorination effects on attenuation spectra of polystyrene- based optical fiber materials | 
| 2:05 | 2:25 | Coffee Break | 
| 2:25 | 2:45 | Seiji | Sasho | Asahi Kasei | Thinner image guide with improved resolution -  INVITED | 
| 2:45 | 3:00 | Ryusuke | Suzuki | Keio University | Optical transmission bandwidth of poly(methyl methacrylate)- based graded-index optical fibers with microscopic heterogeneities | 
| 3:00 | 3:15 | Yuki | Sato | Keio University | Fabrication of high thermostability graded index plastic optical fiber | 
| 3:15 | 3:30 | Kazuki | Nakamura | Mitsubishi Rayon Co., Ltd | Development of the flame-retardant POF cable and its technology | 
| 3:30 | 3:50 | Coffee Break | 
| 3:50 | 4:05 | Atsushi | Kondo | Keio University | Binary amorphous copolymers based graded index polymer optical fiber | 
| 4:05 | 4:20 | Katrin | Welikow | Warsaw University of Technology | Polymer microstructured fibers with limited modal dispersion and bending losses for application in FTTH networks | 
| 4:20 | 4:40 | Ann | Mescher | University of Washington | Step-Index polymer fiber manufactured from PMMA / CO2 composite materials  - INVITED | 
| 4:40 | 5:15 | Break |  |  |  | 
|  |  |  |  |  |  | 
| SESSION: POSTER | 
| 5:15 | 7:00 | Javier | Mateo | Universidad de Zaragoza | Connector misalignment matrix model | 
|  |  | Yosuke | Mizuno | Tokyo Institute of Technology | Brillouin gain spectrum characterization in POF fabricated by different manufacturers at 1.32 and 1.55 μm | 
|  |  | Philipp | Rietzsch | Teleconnect GmbH | Passive Optical Network – A new architecture for POF based home networks | 
|  |  | Hans-Hermann | Johannes | Technische Universität Braunschweig | POF fabrication for fiber amplifiers | 
|  |  | Ulrich | Fischer-Hirchert | Harz University of Applied Sciences | Injection molded coupler for POF-systems | 
|  |  | Roman | Kruglov | POF-AC, Univ. of Applied Sciences | Scattering properties of 1-mm large-core GI-POF | 
|  |  | Roman | Kruglov | POF-AC, Univ. of Applied Sciences | Experimental and theoretical steps to understand side-emitting fibers | 
|  |  | Olaf | Ziemann | POF-AC, Univ. of Applied Sciences | Sollektor goes hybrid | 
|  |  | Olaf | Ziemann | POF-AC, Univ. of Applied Sciences | Some remarks on POF flammability issues | 
|  |  | Mario | Wendt | BAM Federal Institute for Material Research and Testing | Using optical POF switches for distributed fiber optical strain measurements | 
|  |  | Paulo | Antunes | University of Aveiro / Instituto de Telecomunicações | Optical method for the concrete curing process monitoring with plastic optical fibers | 
|  |  | Olaf | Ziemann | POF-AC, Univ. of Applied Sciences | Fiber-ribbon sensor for measuring mechanical displacement and long-term crack monitoring | 
|  |  | Kimio | Oguchi | Seikei University | Star type home backbone network by star couplers | 
|  |  | Carmen | Vázquez | Universidad Carlos III de Madrid | Short-range transmission capacity analysis over PF GIPOFs | 
|  |  | Amaia | Berganza | University of the Basque Country | Coupling Losses in SI-MCPOFs due to rotational misalignment | 
|  |  | Eneko | Arrospide | University of the Basque Country | Observation of Berry’s phase using microstructured POF | 
|  |  | Kotaro | Koike | Keio University | Fluoropolymers for high temperature resistant GI POFs | 
|  |  | Teruyuki | Taniguchi | Sekisui Chemical Co., Ltd | The potential of the high speed optical link with PCP GI-POF in the house | 
|  |  | Sriharsha Kota | Pavan | Georgia Institute of Technology | Simulation of POF MMF links; noise, ISI and equalization | 
|  |  | Kenji | Makino | Keio University | Polystyrene based graded index plastic optical fiber with low loss and high bandwidth for premise network | 
|  |  | Ion | Lopez | CTA Aeronautical Technologies Centre, Spain | Characterization of a POF sensor under vibration, fatigue loads and temperature conditions | 
|  |  | Mauro | Lomer | Cantabria University | Speckle patterns obtained in plastic optical fibers for sensing applications | 
|  |  | Mauro | Lomer | Cantabria University | Plastic optical fiber sensor for measuring arterial pulse | 
|  |  | Inaki | Bikandi | University of the Basque Country | Spectral analysis of scattered light in plastic optical fibers by side-illumination technique | 
|  |  | Yosuke | Mizuno | Tokyo Institute of Technology | Simple coupling method for enhancing Brillouin scattering signal in perfluorinated Graded-Index polymer optical fiber |